Rates
| To And From | Boston | Logan Airport |
|---|---|---|
| Abington | 59 | 65 |
| Acton | 63 | 69 |
| Acushnet | 141 | 149 |
| Adams | 251 | 259 |
| Agawam | 235 | 243 |
| Allston | 41 | 46 |
| Amesbury | 95 | 99 |
| Amherst | 220 | 235 |
| Andover | 63 | 67 |
| N.Andover | 65 | 70 |
| Ashburnham | 132 | 141 |
| Ashby | 111 | 124 |
| Ashfield | 270 | 285 |
| Ashland | 71 | 75 |
| Athol | 161 | 169 |
| Attleboro | 75 | 78 |
| N.Attleboro | 78 | 82 |
| Auburn | 106 | 110 |
| Avon | 79 | 83 |
| Ayer | 85 | 91 |
| Barnstable | 140 | 148 |
| Barre | 130 | 135 |
| Becket | 256 | 265 |
| Bedford | 61 | 65 |
| Bellingham | 74 | 78 |
| Belmont | 56 | 59 |
| Berkley | 78 | 81 |
| Berlin | 88 | 94 |
| Beverly | 68 | 70 |
| Beverly Farms | 70 | 72 |
| Billerica | 62 | 68 |
| Blackstone | 93 | 98 |
| Bolton | 72 | 75 |
| Boston | 39 | 44 |
| Boxford | 74 | 79 |
| Boylston | 101 | 110 |
| Braintree | 57 | 60 |
| Brewster | 185 | 195 |
| Bridgewater | 71 | 76 |
| Brighton | 41 | 44 |
| Brockton | 69 | 73 |
| Brookline | 44 | 48 |
| Burlington | 63 | 65 |
| Cambridge | 45 | 49 |
| Canton | 60 | 63 |
| Carlisle | 68 | 72 |
| Carver | 88 | 93 |
| Chelmsford | 65 | 68 |
| Chicopee | 201 | 210 |
| Clinton | 68 | 72 |
| Cochituate | 58 | 61 |
| Cohasset | 66 | 69 |
| Concord | 61 | 64 |
| Conway | 254 | 261 |
| Danvers | 58 | 60 |
| Dartmouth | 125 | 129 |
| Dedham | 59 | 61 |
| Douglas | 106 | 112 |
| Dover | 72 | 77 |
| Dracut | 68 | 71 |
| Dudley | 131 | 135 |
| Dunstable | 85 | 89 |
| Duxbury | 79 | 82 |
| Easton | 71 | 75 |
| Essex | 75 | 78 |
| Everett | 45 | 49 |
| Fairhaven | 101 | 105 |
| Fall River | 114 | 120 |
| Falmouth | 160 | 165 |
| Fitchburg | 112 | 119 |
| Foxboro | 84 | 88 |
| Framingham | 68 | 70 |
| Franklin | 85 | 87 |
| Freetown | 84 | 89 |
| Gardner | 142 | 149 |
| Georgetown | 79 | 82 |
| Gloucester | 86 | 91 |
| Grafton | 69 | 73 |
| Granville | 249 | 256 |
| Groton | 78 | 82 |
| Groveland | 64 | 68 |
| Hadley | 189 | 194 |
| Hamilton | 81 | 84 |
| Hanover | 67 | 70 |
| Hanson | 62 | 66 |
| Haverhill | 73 | 78 |
| Hingham | 62 | 65 |
| Holbrook | 61 | 64 |
| Holden | 112 | 120 |
| Holliston | 81 | 86 |
| Hopedale | 67 | 70 |
| Hopkinton | 78 | 82 |
| Hudson | 76 | 80 |
| Hull | 78 | 82 |
| Hyannis | 180 | 184 |
| Ipswich | 83 | 86 |
| Kingston | 77 | 80 |
| Lakeville | 99 | 103 |
| Lancaster | 96 | 100 |
| Lawrence | 72 | 75 |
| Leicester | 112 | 115 |
| Leominster | 102 | 111 |
| Lexington | 62 | 64 |
| Lincoln | 61 | 63 |
| Linwood | 84 | 89 |
| Littleton | 77 | 81 |
| Lowell | 74 | 77 |
| Lynn | 62 | 65 |
| Lynnfield | 59 | 62 |
| Magnolia | 87 | 92 |
| Malden | 42 | 45 |
| Manchester | 71 | 74 |
| Mansfield | 78 | 81 |
| Marblehead | 64 | 62 |
| Marion | 135 | 140 |
| Marlboro | 88 | 91 |
| Marshfield | 76 | 79 |
| Mashpee | 154 | 158 |
| Maynard | 65 | 68 |
| Medfield | 72 | 77 |
| Medford | 48 | 51 |
| Medway | 75 | 79 |
| Melrose | 50 | 53 |
| Mendon | 94 | 97 |
| Merrimac | 78 | 80 |
| Methuen | 79 | 82 |
| Middleboro | 101 | 106 |
| Middleton | 68 | 70 |
| Milford | 70 | 74 |
| Millbury | 113 | 119 |
| Millis | 78 | 81 |
| Milton | 54 | 56 |
| Nahant | 61 | 59 |
| Nantasket | 75 | 78 |
| Natick | 64 | 65 |
| Needham | 59 | 60 |
| New Bedford | 131 | 136 |
| Newbury | 82 | 85 |
| Newburyport | 84 | 87 |
| Newton | 55 | 57 |
| Norfolk | 73 | 76 |
| Northborough | 88 | 90 |
| Northbridge | 92 | 95 |
| Norton | 100 | 105 |
| Norwood | 62 | 64 |
| Orange | 190 | 195 |
| Oxford | 124 | 129 |
| Peabody | 58 | 59 |
| Pelham | 210 | 215 |
| Pembroke | 68 | 70 |
| Pepperill | 82 | 89 |
| Pigeon Cove | 85 | 90 |
| Plainville | 69 | 73 |
| Plymouth | 90 | 95 |
| Princeton | 115 | 120 |
| Provincetown | 270 | 280 |
| Quincy | 52 | 53 |
| Randolph | 64 | 66 |
| Raynham | 72 | 75 |
| Reading | 62 | 65 |
| Revere | 44 | 41 |
| Rochester | 129 | 135 |
| Rockland | 71 | 75 |
| Rockport | 75 | 77 |
| Rowley | 76 | 78 |
| Rutland | 117 | 120 |
| Sagamore | 133 | 140 |
| Salem | 61 | 62 |
| Sandwich | 150 | 155 |
| Saugus | 51 | 51 |
| Scituate | 76 | 79 |
| Sharon | 71 | 74 |
| Sherborn | 78 | 80 |
| Shirley | 93 | 99 |
| Somerset | 130 | 136 |
| Somerville | 44 | 46 |
| Southborough | 65 | 68 |
| Southbridge | 145 | 150 |
| Spencer | 141 | 149 |
| Springfield | 230 | 236 |
| Sterling | 101 | 106 |
| Stoneham | 54 | 55 |
| Stoughton | 78 | 82 |
| Stow | 77 | 80 |
| Sturbridge | 155 | 160 |
| Sudbury | 69 | 72 |
| Swampscott | 60 | 62 |
| Swansea | 118 | 124 |
| Taunton | 80 | 84 |
| Templeton | 159 | 164 |
| Tewksbury | 70 | 71 |
| Topsfield | 66 | 68 |
| Townsend | 103 | 109 |
| Tyngsborough | 79 | 80 |
| Upton | 90 | 95 |
| Uxbridge | 100 | 105 |
| Wakefield | 58 | 59 |
| Walpole | 67 | 69 |
| Waltham | 62 | 65 |
| Wareham | 134 | 139 |
| Warren | 150 | 155 |
| Watertown | 55 | 57 |
| Wayland | 65 | 68 |
| Webster | 149 | 152 |
| Wellesley | 65 | 66 |
| Wenham | 89 | 82 |
| Westborough | 79 | 80 |
| Westford | 68 | 70 |
| Westport | 140 | 145 |
| Westwood | 68 | 71 |
| Weston | 69 | 72 |
| Weymouth | 64 | 66 |
| Whitman | 66 | 68 |
| Willmington | 64 | 69 |
| Winchester | 55 | 58 |
| Winthrop | 45 | 40 |
| Woburn | 63 | 66 |
| Woods Hole | 190 | 195 |
| Worcester | 91 | 94 |
| Wrentham | 88 | 91 |
| Yarmouth | 200 | 210 |
| Mohegan Sun Casino | 250 |
|---|---|
| Foxwoods Casino and Resorts | 275 |
| TF Green Airport | 120 |
| Manchester Airport | 130 |
| Bradley Airport | 300 |
| JFK Airport | 450 |
Terms & Conditions
- * 8% Administrative fee and 3% Fuel surcharge will be added to all rides.
- 20% Gratuity will be added to all rides.
- All out of pocket expenses including two way tolls, parking, $3.25 Airport fee will be added to your bill.
- Service between11:30 pm and 4:30 am add $10.
- Extra stops (minimum charge) $10 charged accordingly based on locations and wait time.
- Wait time (after first 15 minutes) $1 per minute.
- Trips made on the following holidays: New Year's Eve, New Year's Day, Christmas, President's Day, Memorial Day, Labor Day, Thanksgiving and Fourth of July, will have a $10 holiday surcharge based on the fare, stop and waiting time.
- Malden car service shall not be responsible for delays or services not rendered due to circumstances beyond its control including but not limited to bad weather, road conditions and vehicle breakdowns.
- A cancellation fee equal to the trip cost, will be charged for any cancellation made less than three hours before the scheduled pick-up time. For pick ups outside of Massachusetts, a 24 Hours notice is required. For stretch Limos 7 days notice is required to cancel.
- A no-show fee equal to the trip cost, including applicable waiting time, will be charged when the passenger fails to show at the designated location. If you can not locate your driver, please call 781-333-4881 to avoid a no-show billing.
- All rates are subject to change without notice.
- Drivers do not handle any payments. All changes have to be made through our corporate office.
- Malden car service accepts all major credit cards.